List of Presidents of USA with dates

irfnish
List of Presidents of USA

The Presidents of the United States are elected for a 4-Year term who is the Head of State and Head of the Government. List of Presidents Of The United States Of America with dates are listed below.

Since 1789, 44 men have served as the President of the United States.

The first President of the United States was George Washington and the current President is Donald Trump (since January 20, 2017).

Also Read: List Of Important International Days (2021)

List of Presidents Of USA with dates.

No.PresidentPartyFromUp To
1George WashingtonUnaffiliatedApr 30, 1789Mar 4, 1797
2John AdamsFederalistMar 4, 1797Mar 4, 1801
3Thomas JeffersonDemocratic
Republican
Mar 4, 1801Mar 4, 1809
4James MadisonDemocratic
Republican
Mar 4, 1809Mar 4, 1817
5James MonroeDemocratic
Republican
Mar 4, 1817Mar 4, 1825
6John Quincy AdamsDemocratic
Republican
Mar 4, 1825Mar 4, 1829
7Andrew JacksonDemocraticMar 4, 1829Mar 4, 1837
8Martin Van BurenDemocraticMar 4, 1837Mar 4, 1841
9William Henry HarrisonWhigMar 4, 1841Apr 4, 1841
10John TylerWhigApr 4, 1841Mar 4, 1845
11James PolkDemocraticMar 4, 1845Mar 4, 1849
12Zachary TaylorWhigMar 4, 1849Jul 9, 1850
13Millard FillmoreWhigJul 9, 1850Mar 4, 1853
14Franklin PierceDemocraticMar 4, 1853Mar 4, 1857
15James BuchananDemocraticMar 4, 1857Mar 4, 1861
16Abraham LincolnRepublican/
National Union
Mar 4, 1861Apr 15, 1865
17Andrew JohnsonNational UnionApr 15, 1865Mar 4, 1869
18Ulysses GrantRepublicanMar 4, 1869Mar 4, 1877
19Rutherford HayesRepublicanMar 4, 1877Mar 4, 1881
20James GarfieldRepublicanMar 4, 1881Sep 19, 1881
21Chester A. ArthurRepublicanSep 19, 1881Mar 4, 1885
22Grover ClevelandDemocraticMar 4, 1885Mar 4, 1889
23Benjamin HarrisonRepublicanMar 4, 1889Mar 4, 1893
24Grover ClevelandDemocraticMar 4, 1893Mar 4, 1897
25William McKinleyRepublicanMar 4, 1897Sep 14, 1901
26Theodore RooseveltRepublicanSep 14, 1901Mar 4, 1909
27William Howard TaftRepublicanMar 4, 1909Mar 4, 1913
28Woodrow WilsonDemocraticMar 4, 1913Mar 4, 1921
29Warren HardingRepublicanMar 4, 1921Aug 2, 1923
30Calvin CoolidgeRepublicanAug 2, 1923Mar 4, 1929
31Herbert HooverRepublicanMar 4, 1929Mar 4, 1933
32Franklin RooseveltDemocraticMar 4, 1933Apr 12, 1945
33Harry S. TrumanDemocraticApr 12, 1945Jan 20, 1953
34Dwight EisenhowerRepublicanJan 20, 1953Jan 20, 1961
35John KennedyDemocraticJan 20, 1961Nov 22, 1963
36Lyndon JohnsonDemocraticNov 22, 1963Jan 20, 1969
37Richard NixonRepublicanJan 20, 1969Aug 9, 1974
38Gerald FordRepublicanAug 9, 1974Jan 20, 1977
39Jimmy CarterDemocraticJan 20, 1977Jan 20, 1981
40Ronald ReaganRepublicanJan 20, 1981Jan 20, 1989
41George H. W. BushRepublicanJan 20, 1989Jan 20, 1993
42Bill ClintonDemocraticJan 20, 1993Jan 20, 2001
43George BushRepublicanJan 20, 2001Jan 20, 2009
44Barack ObamaDemocraticJan 20, 2009Jan 20, 2017
45Donald TrumpRepublicanJan 20, 2017Jan 20, 2021
46Joe BidenDemocraticJan 20, 2021Incumbent
List of Presidents of USA

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Next Post

Bodies of Ali Sadpara, John Snorri, Juan Pablo Mohr found at K2

The bodies of climbers Muhammad Ali Sadpara, Iceland’s John Snorri and Chile’s Juan Pablo Mohr were found on K2 on Monday, over five months after they went missing, Alpine Club of Pakistan Secretary Karrar Haideri said in a statement.
Bodies found at k2